DSCF3980
http://www.ipernity.com/doc/kiezkicker/49363246
18.10.2024 20:30
|
||
Borussia Dortmund |
||
26.10.2024 15:30
|
||
VfL Wolfsburg |
||
02.11.2024 15:30
|
||
TSG 1899 Hoffenheim |
||
09.11.2024 15:30
|
||
FC Bayern München |
||
24.11.2024 17:30
|
||
Borussia Mönchengladbach |
Rang | Teams | Gespielt | Differenziell | Tordifferenz | Punkte | Aktuelle Form |
---|---|---|---|---|---|---|
1 | FC Bayern München | 10 | 33 - 7 | 26 | 26 | UWWWW |
2 | Rasenballsport Leipzig | 10 | 14 - 5 | 9 | 21 | WWWVU |
3 | Eintracht Frankfurt | 10 | 26 - 16 | 10 | 20 | UVUWW |
4 | Bayer 04 Leverkusen | 10 | 21 - 16 | 5 | 17 | UWUUU |
5 | SC Freiburg | 10 | 13 - 11 | 2 | 17 | WWVUU |
6 | 1. FC Union Berlin | 10 | 9 - 8 | 1 | 16 | WWUVU |
7 | Borussia Dortmund | 10 | 18 - 18 | 0 | 16 | VWVWV |
8 | SV Werder Bremen | 10 | 17 - 21 | -4 | 15 | VWUVW |
9 | Borussia Mönchengladbach | 10 | 15 - 14 | 1 | 14 | VWUWU |
10 | 1. FSV Mainz 05 | 10 | 15 - 13 | 2 | 13 | WVUUW |
11 | VfB Stuttgart | 10 | 19 - 19 | 0 | 13 | UVWUV |
12 | VfL Wolfsburg | 10 | 19 - 18 | 1 | 12 | WVUUW |
13 | FC Augsburg | 10 | 13 - 20 | -7 | 12 | WVWUU |
14 | 1. FC Heidenheim | 10 | 13 - 15 | -2 | 10 | VVUVV |
15 | TSG 1899 Hoffenheim | 10 | 13 - 19 | -6 | 9 | UWUVU |
16 | FC St. Pauli | 10 | 7 - 12 | -5 | 8 | VVUWV |
17 | Holstein Kiel | 10 | 12 - 25 | -13 | 5 | UVVWV |
18 | VfL Bochum 1848 | 10 | 10 - 30 | -20 | 2 | VVVVU |
Be First to Comment